Here are some actual examples of savings at Arizona schools brought about through utility reduction. They were part of a project approved by Jim Migliorino, Associate Superintendent of Business Services at the Deer Valley Unified School District (DVUSD). The team conducting the utility study and reduction was Tim O’Brien and John Brunelle at the Valley Schools Insurance Trust (VSIT).
EXECUTIVE SUMMARY | ||||||||
Deer Valley USD | September 4, 2012 | |||||||
17624 N 31st Ave | ||||||||
Sunrise Elementary | ||||||||
GENERAL SCOPE | ALL FIXTURE TYPES | |||||||
Existing | Proposed | |||||||
Energy Consumption (kWh): | 416151 | 163100 | ||||||
Demand Consumption (kW): | 127.17 | 65.23 | ||||||
Utility Rate ($/kWh): | 0.10 | 0.10 | ||||||
System electric cost: | $41,615.08 | $16,310.00 | ||||||
Maintenance cost/yr.: | $58.60 | $6.98 | ||||||
* Maint. Savings is not included in ROI.(for information only) | ||||||||
ENERGY & DEMAND REDUCTION | ||||||||
Kilowatt hours Saved (kWh) | 253,051 | |||||||
Kilowatts Saved (kW) | 61.9 | |||||||
FINANCIAL SUMMARY | ||||||||
Project Total: | $95,921.06 | |||||||
Estimated Taxes (6.045%): | $5,798.43 | |||||||
Electric (Saved): | $25,305.09 | |||||||
Demand (Saved): | $5,737.77 | |||||||
Estimated APS Rebate | $34,837.14 | |||||||
Estimated Energize Phoenix Rebate | $0.00 | |||||||
Total First Year (Savings): | $65,880.00 | |||||||
Simple Payback (Years): | 2.2 | |||||||
Return on Investment: | 65% | |||||||
Investment: | $66,882.35 |
Independently Verified by:
Lisa Ann Rosenstock
Project Manager
602-437-2700 x111
Cell: 480-255-4477
Fax: 480-962-4008
After Hours Emergency: 602-578-3651
Lisa.Rosenstock@decasw
EXECUTIVE SUMMARY | ||||||||
Hillcrest Middle School | September 4, 2012 | |||||||
22833 N 71 Ave , Glendale | ||||||||
GENERAL SCOPE | ALL FIXTURE TYPES | |||||||
Existing | Proposed | |||||||
Energy Consumption (kWh): | 508168 | 196890 | ||||||
Demand Consumption (kW): | 183.32 | 89.10 | ||||||
Utility Rate ($/kWh): | $0.09 | $0.09 | ||||||
System electric cost: | $45,735.13 | $17,720.07 | ||||||
Maintenance cost/yr.: | $1,401.67 | $134.02 | ||||||
ENERGY & DEMAND REDUCTION | ||||||||
Kilowatt hours Saved (kWh) | 311,278 | |||||||
Kilowatts Saved (kW) | 94.2 | |||||||
FINANCIAL SUMMARY | ||||||||
Investment: | $125,081.13 | |||||||
Electric (Saved): | $28,015.06 | |||||||
Demand (Saved): | $8,728.40 | |||||||
APS Rebate | $47,561.98 | |||||||
Total First Year (Savings): | $84,305.44 | |||||||
Simple Payback (Years): | 2.1 | |||||||
Return on Investment: | 67% |
Independently verified by”
Lisa Ann Rosenstock
Project Manager
602-437-2700 x111
Cell: 480-255-4477
Fax: 480-962-4008
After Hours Emergency: 602-578-3651
Lisa.Rosenstock@decasw
Congratulations for saving money on utilities, actually proving those savings, and preserving funds for our kids in the classroom!